Roles & Permissions
AlertifyPro uses role-based access control (RBAC). Assign the minimum role needed for each team member.
Role overview
| Role | Typical user |
|---|---|
| Viewer | Stakeholders who want to see system status |
| Responder | On-call engineers who respond to alerts |
| Editor | Engineers who configure and manage monitors |
| Admin | Team leads who manage all platform settings |
| Owner | The account owner — full access including billing |
Detailed permissions
| Permission | Viewer | Responder | Editor | Admin | Owner |
|---|---|---|---|---|---|
| View monitors | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create monitors | ❌ | ❌ | ✅ | ✅ | ✅ |
| Edit monitors | ❌ | ❌ | ✅ | ✅ | ✅ |
| Delete monitors | ❌ | ❌ | ✅ | ✅ | ✅ |
| View alerts | ✅ | ✅ | ✅ | ✅ | ✅ |
| Acknowledge alerts | ❌ | ✅ | ✅ | ✅ | ✅ |
| Create status pages | ❌ | ❌ | ✅ | ✅ | ✅ |
| Post incident updates | ❌ | ✅ | ✅ | ✅ | ✅ |
| Manage team members | ❌ | ❌ | ❌ | ✅ | ✅ |
| Manage integrations | ❌ | ❌ | ✅ | ✅ | ✅ |
| Configure on-call | ❌ | ❌ | ✅ | ✅ | ✅ |
| View audit logs | ❌ | ❌ | ❌ | ✅ | ✅ |
| Configure SSO | ❌ | ❌ | ❌ | ✅ | ✅ |
| Manage API keys | ❌ | ❌ | ✅ (own) | ✅ | ✅ |
| Billing & subscription | ❌ | ❌ | ❌ | ❌ | ✅ |
Changing a member's role
- Go to Settings → Team
- Find the member
- Click the role dropdown next to their name
- Select the new role
Changes take effect immediately.
Custom roles (Enterprise)
Enterprise plans can define custom roles with fine-grained permission sets:
custom_roles:
- name: "Security Auditor"
permissions:
- audit_logs:read
- monitors:read
- incidents:read
- settings:read
deny:
- monitors:write
- team:write
Contact [email protected] to enable custom roles.